All band- single operator  N.AMERICA   2011

 [DX_POS] world wide ranking  [CN_POS] continental  ranking

 
DX_POS CN_POS CALL CONT CTY CAT QSO PTS M10 M15 M20 M40 M80 EX.M MULT.T SCORE
2 1 VE7CC NA VE SO 771 14497 4 58 76 37 6 1 182 2.034.248.034
4 2 VA2UP NA VE SO 813 12421 0 48 69 49 11 3 180 1.817.689.140
6 3 W3LL NA K SO 629 10168 4 59 62 39 13 5 182 1.164.012.304
10 4 WA2ETU NA K SO 491 8211 3 54 58 22 0 0 137 552.329.337
20 5 N6QQ NA K SO 331 6340 5 50 60 23 0 1 139 291.697.060
23 6 N2KI NA K SO 359 5259 0 22 57 31 0 0 110 207.677.910
25 7 VY2LI NA VE SO 326 5022 0 42 45 22 5 2 116 189.911.952
28 8 WA1EHK NA K SO 310 4764 4 44 45 27 1 0 121 178.697.640
31 9 J39BS NA J3 SO 320 5059 9 47 43 7 0 0 106 171.601.280
33 10 W1BYH NA K SO 285 4331 3 37 56 32 9 1 138 170.338.230
38 11 VA7ST NA VE SO 274 4844 0 28 57 20 0 0 105 139.361.880
42 12 K9OM NA K SO 276 3852 0 29 56 25 0 0 110 116.946.720
43 13 W6WRT NA K SO 293 4433 0 7 51 29 2 0 89 115.599.341
46 14 WB9B NA K SO 268 3686 3 33 49 24 0 1 110 108.663.280
48 15 AL9A NA KL SO 260 4728 0 21 59 4 0 0 84 103.259.520
53 16 N4LV NA K SO 243 3693 0 17 47 23 5 1 93 83.458.107
54 17 AI9T NA K SO 264 3799 0 35 41 7 0 0 83 83.243.688
60 18 KP4JRS NA KP4 SO 279 3930 0 51 0 19 0 0 70 76.752.900
61 19 AB4SF NA K SO 210 3344 0 23 54 19 9 1 106 74.437.440
66 20 VE2FK NA VE SO 242 3830 0 6 48 16 0 0 70 64.880.200
68 21 N4ENE NA K SO 215 3140 0 12 55 25 0 0 92 62.109.200
70 22 N1IW NA K SO 199 2888 0 27 30 28 15 2 102 58.620.624
72 23 K6LRN NA K SO 198 3177 0 28 45 18 0 0 91 57.243.186
74 24 W3DQN NA K SO 201 3059 0 28 46 12 1 0 87 53.492.733
78 25 K0BJ NA K SO 214 2559 0 16 48 20 2 0 86 47.095.836
88 26 CO2WL NA CM SO 210 2852 0 37 0 24 0 0 61 36.534.120
89 27 XE1XOE NA XE SO 176 2396 10 29 28 18 0 1 86 36.265.856
92 28 K3MD NA K SO 181 2710 0 18 36 17 0 0 71 34.826.210
93 29 K6HGF NA K SO 172 2777 0 29 41 0 0 0 70 33.435.080
95 30 W4WWQ NA K SO 155 2513 0 27 45 11 0 0 83 32.329.745
98 31 N6BM NA K SO 143 2559 0 37 40 8 0 0 85 31.104.645
103 32 AI4FR NA K SO 189 1980 1 19 30 27 0 0 77 28.814.940
108 33 W4UK NA K SO 198 1920 1 10 38 19 0 0 68 25.850.880
110 34 K0KX NA K SO 150 2327 0 20 42 11 0 0 73 25.480.650
111 35 WF2S NA K SO 146 2254 0 11 42 17 4 1 75 24.681.300
113 36 K2DSL NA K SO 173 2013 1 13 38 17 0 0 69 24.029.181
114 37 K0JJR NA K SO 162 1930 0 10 42 20 4 0 76 23.762.160
116 38 N2OPW/8 NA K SO 157 1956 1 9 39 23 5 0 77 23.646.084
118 39 VA3PL NA VE SO 158 2716 0 16 37 0 0 0 53 22.743.784
122 40 W0PV NA K SO 136 1962 3 23 36 17 2 0 81 21.613.392
123 41 N3XL NA K SO 165 1865 0 14 31 24 0 0 69 21.233.025
126 42 KB3LIX NA K SO 137 1897 1 15 36 26 1 0 79 20.531.231
127 43 KS0AA NA K SO 167 1859 0 2 41 22 0 0 65 20.179.445
131 44 VE3GSI NA VE SO 136 1708 0 17 34 23 6 1 81 18.815.328
132 45 VA3XH NA VE SO 144 1844 1 12 34 23 0 0 70 18.587.520
133 46 VE5MX NA VE SO 167 1873 0 17 40 0 0 0 57 17.829.087
139 47 KA1C NA K SO 132 1962 1 16 38 8 0 0 63 16.315.992
147 48 K7OM/4 NA K SO 119 1797 2 17 38 13 0 0 70 14.969.010
148 49 N7ESU NA K SO 152 1955 0 1 34 15 0 0 50 14.858.000
159 50 K4SKA NA K SO 113 1637 0 15 37 12 0 0 64 11.838.784
160 51 NJ4F NA K SO 110 1568 0 5 36 23 2 0 66 11.383.680
162 52 W3SA/4 NA K SO 119 1415 0 13 34 16 3 0 66 11.113.410
165 53 AD2TM NA K SO 115 1526 0 12 33 12 4 0 61 10.704.890
168 54 K5WW NA K SO 130 1241 2 19 28 15 0 0 64 10.325.120
177 55 K1CF NA K SO 103 1533 0 1 42 16 0 0 59 9.316.041
178 56 NQ7R NA K SO 92 1727 2 20 33 3 0 0 58 9.215.272
181 57 N8BJQ NA K SO 99 1772 2 8 29 12 0 0 51 8.946.828
183 58 W4TSP NA K SO 101 1386 0 23 30 10 0 0 63 8.819.118
186 59 FM4LV NA FM SO 116 1397 0 23 17 12 0 0 52 8.426.704
193 60 VE3FH NA VE SO 99 1310 0 11 31 17 0 0 59 7.651.710
197 61 N2FF NA K SO 100 1461 0 7 33 10 0 0 50 7.305.000
200 62 WY4Y NA K SO 102 1421 2 7 38 1 0 0 48 6.957.216
202 63 WG0M NA K SO 123 1075 0 4 35 12 0 0 51 6.743.475
206 64 KC2WUF NA K SO 97 1262 0 8 31 14 0 0 53 6.487.942
210 65 VE2FXL NA VE SO 109 1181 0 0 20 27 0 0 47 6.050.263
212 66 K2CYE NA K SO 93 1266 0 0 29 22 0 0 51 6.004.638
215 67 W8OHT NA K SO 84 1225 0 3 35 18 0 0 56 5.762.400
219 68 K9BJM NA K SO 80 1219 0 4 32 15 1 0 52 5.071.040
220 69 VE3AJ NA VE SO 98 1070 0 3 22 22 0 0 47 4.928.420
224 70 K3CWF NA K SO 81 1154 0 4 33 12 0 0 49 4.580.226
231 71 W7VXS NA K SO 76 1224 0 10 30 0 0 0 40 3.720.960
237 72 K5WBM NA K SO 66 1104 0 19 26 3 0 0 48 3.497.472
238 73 KB3FF NA K SO 72 1048 0 11 23 11 0 0 45 3.395.520
248 74 N1KWF NA K SO 72 1354 0 0 28 0 0 0 28 2.729.664
268 75 N7VEA NA K SO 62 798 1 13 16 11 0 0 41 2.028.516
281 76 KX7L NA K SO 52 814 1 6 23 7 0 0 37 1.566.136
282 77 VE3KAO NA VE SO 57 713 1 8 20 9 0 0 38 1.544.358
284 78 AB1OD NA K SO 52 897 0 10 22 0 0 0 32 1.492.608
288 79 W5JBO NA K SO 60 576 0 9 17 14 0 0 40 1.382.400
295 80 AE1T NA K SO 53 598 0 0 15 20 0 0 35 1.109.290
299 81 WB2COY NA K SO 48 677 0 2 17 10 0 0 29 942.384
301 82 N6KW NA K SO 39 714 0 12 18 0 0 0 30 835.380
304 83 K6BIR NA K SO 44 562 2 11 12 7 0 1 33 816.024
312 84 NX8G NA K SO 40 615 0 9 19 0 0 0 28 688.800
314 85 AD1L NA K SO 40 575 0 9 15 0 0 0 24 552.000
315 86 N1JM NA K SO 38 486 0 14 8 7 0 0 29 535.572
320 87 N6VH NA K SO 33 503 0 10 12 3 0 0 25 414.975
326 88 W1/YO7ARY NA K SO 30 453 0 0 21 0 0 0 21 285.390
333 89 KC2LST NA K SO 27 420 0 0 18 0 0 0 18 204.120
334 90 W5XB NA K SO 23 491 0 12 6 0 0 0 18 203.274
337 91 W4PFM NA K SO 23 381 1 5 9 4 0 0 19 166.497
338 92 W1MAW NA K SO 37 257 0 1 12 4 0 0 17 161.653
347 93 AA8IA NA K SO 17 278 0 11 2 0 0 0 13 61.438
348 94 K3FH NA K SO 19 314 0 0 10 0 0 0 10 59.660
349 95 VE6DJT NA VE SO 16 244 0 1 12 0 0 0 13 50.752
357 96 W5KI NA K SO 11 140 0 5 4 0 0 0 9 13.860
358 97 K8YC NA K SO 9 178 0 3 5 0 0 0 8 12.816
363 98 CO2GL NA CM SO 8 71 0 1 5 0 0 0 6 3.408
 
 
back to main
 

back to main